Energy Performance Calculator
Select Data Ranges
Glass Type
VLT%
U Value
SHGC
Colour of Glass
LowE Glass
Single
IGU
| Product | Description | NT MM | VLT% | VLR% | VLRi% | U Value | SHGC | Rw | Glass Type | Colour of Glass | LowE Glass | Trade Name | Single | IGU | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUO PLUS™ IGU | 13.52mm SOL-R™ULTRA NEUTRAL 49 (2) low-E laminated/12mm Argon/6mm Clear float | 31.52 | 55 | 11 | 14 | 1.6 | 0.4 | *41 | IGU | Neutral | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 12.38mm SOL-R™ULTRA NEUTRAL 49 (2) low-E laminated/12mm Argon/6mm Clear float | 30.38 | 55 | 11 | 14 | 1.6 | 0.41 | *41 | IGU | Neutral | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 11.52mm SOL-R™ULTRA NEUTRAL 50 (2) low-E laminated/12mm Argon/6mm Clear float | 29.52 | 56 | 11 | 14 | 1.6 | 0.42 | *40 | IGU | Neutral | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 10.38mm SOL-R™ULTRA NEUTRAL 50 (2) low-E laminated/12mm Argon/6mm Clear float | 28.38 | 56 | 11 | 14 | 1.6 | 0.42 | *40 | IGU | Neutral | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 9.52mm SOL-R™ULTRA NEUTRAL 51 (2) low-E laminated/12mm Argon/6mm Clear float | 27.52 | 57 | 12 | 14 | 1.6 | 0.43 | *40 | IGU | Neutral | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 8.38mm SOL-R™ULTRA NEUTRAL 52 (2) low-E laminated/12mm Argon/6mm Clear float | 26.38 | 57 | 12 | 15 | 1.7 | 0.43 | 40 | IGU | Neutral | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| SOL-R™ | 13.52mm SOL-R™ULTRA NEUTRAL 49 (2) low-E laminated | 13.52 | 62 | 9 | 11 | 3.6 | 0.49 | 37 | Single glazed | Neutral | yes | SOL-R™ | Laminated | n/a | |
| SOL-R™ | 12.38mm SOL-R™ULTRA NEUTRAL 49 (2) low-E laminated | 12.38 | 62 | 9 | 11 | 3.6 | 0.49 | 36 | Single glazed | Neutral | yes | SOL-R™ | Laminated | n/a | |
| SOL-R™ | 11.52mm SOL-R™ULTRA NEUTRAL 50 (2) low-E laminated | 11.52 | 62 | 10 | 11 | 3.6 | 0.5 | 36 | Single glazed | Neutral | yes | SOL-R™ | Laminated | n/a | |
| SOL-R™ | 10.38mm SOL-R™ULTRA NEUTRAL 50 (2) low-E laminated | 10.38 | 62 | 10 | 11 | 3.6 | 0.5 | 35 | Single glazed | Neutral | yes | SOL-R™ | Laminated | n/a | |
| SOL-R™ | 9.52mm SOL-R™ULTRA NEUTRAL 51 (2) low-E laminated | 9.52 | 63 | 10 | 11 | 3.6 | 0.51 | 35 | Single glazed | Neutral | yes | SOL-R™ | Laminated | n/a | |
| SOL-R™ | 8.38mm SOL-R™ULTRA NEUTRAL 52 (2) low-E laminated | 8.38 | 63 | 10 | 11 | 3.7 | 0.52 | 34 | Single glazed | Neutral | yes | SOL-R™ | Laminated | n/a | |
| T-Sunlux | 13.52mm CS130 T-Sunlux Green PVB laminated (2)/12mm Argon/6mm Clear float | 31.52 | 24 | 20 | 17 | 2.5 | 0.3 | *41 | IGU | Green | no | T-Sunlux | n/a | n/a | |
| T-Sunlux | 11.52mm CS130 T-Sunlux Green PVB laminated (2)/12mm Argon/6mm Clear float | 29.52 | 24 | 20 | 17 | 2.5 | 0.3 | *40 | IGU | Green | no | T-Sunlux | n/a | n/a | |
| T-Sunlux | 9.52mm CS130 T-Sunlux Green PVB laminated (2)/12mm Argon/6mm Clear float | 27.52 | 24 | 20 | 17 | 2.5 | 0.31 | *40 | IGU | Green | no | T-Sunlux | n/a | n/a | |
| T-Sunlux | 13.52mm CS130 T-Sunlux Grey PVB laminated (2)/12mm Argon/6mm Clear float | 31.52 | 14 | 19 | 13 | 2.5 | 0.26 | *41 | IGU | Grey | no | T-Sunlux | n/a | n/a | |
| T-Sunlux | 11.52mm CS130 T-Sunlux Grey PVB laminated (2)/12mm Argon/6mm Clear float | 29.52 | 14 | 20 | 13 | 2.5 | 0.26 | *40 | IGU | Grey | no | T-Sunlux | n/a | n/a | |
| T-Sunlux | 9.52mm CS130 T-Sunlux Grey PVB laminated (2)/12mm Argon/6mm Clear float | 27.52 | 14 | 20 | 13 | 2.5 | 0.27 | *40 | IGU | Grey | no | T-Sunlux | n/a | n/a | |
| T-Sunlux | 13.52mm CS130 T-Sunlux laminated (2)/12mm Argon/6mm Clear float | 31.52 | 29 | 20 | 20 | 2.5 | 0.32 | *41 | IGU | Clear | no | T-Sunlux | n/a | n/a | |
| T-Sunlux | 11.52mm CS130 T-Sunlux laminated (2)/12mm Argon/6mm Clear float | 29.52 | 30 | 21 | 20 | 2.5 | 0.32 | *40 | IGU | Clear | no | T-Sunlux | n/a | n/a | |
| T-Sunlux | 9.52mm CS130 T-Sunlux laminated (2)/12mm Argon/6mm Clear float | 27.52 | 30 | 21 | 20 | 2.5 | 0.33 | *40 | IGU | Clear | no | T-Sunlux | n/a | n/a | |
| T-Sunlux | 6mm CS130 T-Sunlux float (2)/12mm Argon/6mm Clear float | 24 | 30 | 19 | 29 | 2.3 | 0.35 | 33 | IGU | Clear | no | T-Sunlux | n/a | n/a | |
| T-Sunlux | 4mm CS130 T-Sunlux float (2)/12mm Argon/4mm Clear float | 20 | 30 | 20 | 29 | 2.4 | 0.37 | 32 | IGU | Clear | no | T-Sunlux | n/a | n/a | |
| T-Sunlux | 13.52mm CS108 T-Sunlux Grey PVB laminated (2) | 13.52 | 8 | 33 | 9 | 5.6 | 0.29 | 37 | Single glazed | Grey | no | T-Sunlux | Laminated | n/a | |
| T-Sunlux | 11.52mm CS108 T-Sunlux Grey PVB laminated (2) | 11.52 | 8 | 34 | 9 | 5.6 | 0.29 | 36 | Single glazed | Grey | no | T-Sunlux | Laminated | n/a | |
| T-Sunlux | 9.52mm CS108 T-Sunlux Grey PVB laminated (2) | 9.52 | 8 | 34 | 9 | 5.7 | 0.29 | 35 | Single glazed | Grey | no | T-Sunlux | Laminated | n/a | |
| T-Sunlux | 13.52mm CS130 T-Sunlux Green PVB + SOL-R™ Clear (4) laminated | 13.52 | 24 | 19 | 14 | 3.6 | 0.32 | 37 | Single glazed | Green | yes | T-Sunlux | Laminated | n/a | |
| T-Sunlux | 11.52mm CS130 T-Sunlux Green PVB + SOL-R™ Clear (4) laminated | 11.52 | 25 | 20 | 14 | 3.6 | 0.32 | 36 | Single glazed | Green | yes | T-Sunlux | Laminated | n/a | |
| T-Sunlux | 9.52mm CS130 T-Sunlux Green PVB + SOL-R™ Clear (4) laminated | 9.52 | 25 | 20 | 14 | 3.6 | 0.33 | 35 | Single glazed | Green | yes | T-Sunlux | Laminated | n/a | |
| T-Sunlux | 13.52mm CS130 T-Sunlux Grey PVB + SOL-R™ Clear (4) laminated | 13.52 | 14 | 19 | 10 | 3.6 | 0.28 | 37 | Single glazed | Grey | yes | T-Sunlux | Laminated | n/a | |
| T-Sunlux | 11.52mm CS130 T-Sunlux Grey PVB + SOL-R™ Clear (4) laminated | 11.52 | 14 | 19 | 10 | 3.6 | 0.28 | 36 | Single glazed | Grey | yes | T-Sunlux | Laminated | n/a | |
| T-Sunlux | 9.52mm CS130 T-Sunlux Grey PVB + SOL-R™ Clear (4) laminated | 9.52 | 14 | 19 | 10 | 3.6 | 0.29 | 35 | Single glazed | Grey | yes | T-Sunlux | Laminated | n/a | |
| T-Sunlux | 13.52mm CS130 T-Sunlux + SOL-R™ Clear (4) laminated | 13.52 | 30 | 20 | 17 | 3.6 | 0.34 | 37 | Single glazed | Clear | yes | T-Sunlux | Laminated | n/a | |
| T-Sunlux | 11.52mm CS130 T-Sunlux + SOL-R™ Clear (4) laminated | 11.52 | 30 | 20 | 17 | 3.6 | 0.34 | 36 | Single glazed | Clear | yes | T-Sunlux | Laminated | n/a | |
| T-Sunlux | 9.52mm CS130 T-Sunlux + SOL-R™ Clear (4) laminated | 9.52 | 30 | 20 | 17 | 3.6 | 0.35 | 35 | Single glazed | Clear | yes | T-Sunlux | Laminated | n/a | |
| T-Sunlux | 13.52mm CS130 T-Sunlux Green PVB laminated (2) | 13.52 | 26 | 19 | 12 | 5.6 | 0.41 | 37 | Single glazed | Green | no | T-Sunlux | Laminated | n/a | |
| T-Sunlux | 11.52mm CS130 T-Sunlux Green PVB laminated (2) | 11.52 | 27 | 20 | 12 | 5.6 | 0.42 | 36 | Single glazed | Green | no | T-Sunlux | Laminated | n/a | |
| T-Sunlux | 9.52mm CS130 T-Sunlux Green PVB laminated (2) | 9.52 | 27 | 20 | 12 | 5.7 | 0.42 | 35 | Single glazed | Green | no | T-Sunlux | Laminated | n/a | |
| T-Sunlux | 13.52mm CS130 T-Sunlux Grey PVB laminated (2) | 13.52 | 15 | 19 | 7 | 5.6 | 0.38 | 37 | Single glazed | Grey | no | T-Sunlux | Laminated | n/a | |
| T-Sunlux | 11.52mm CS130 T-Sunlux Grey PVB laminated (2) | 11.52 | 16 | 19 | 7 | 5.6 | 0.38 | 36 | Single glazed | Grey | no | T-Sunlux | Laminated | n/a | |
| T-Sunlux | 9.52mm CS130 T-Sunlux Grey PVB laminated (2) | 9.52 | 16 | 19 | 7 | 5.7 | 0.39 | 35 | Single glazed | Grey | no | T-Sunlux | Laminated | n/a | |
| T-Sunlux | 13.52mm CS130 T-Sunlux laminated (2) | 13.52 | 32 | 19 | 15 | 5.6 | 0.43 | 37 | Single glazed | Clear | no | T-Sunlux | Laminated | n/a | |
| T-Sunlux | 11.52mm CS130 T-Sunlux laminated (2) | 11.52 | 33 | 20 | 15 | 5.7 | 0.44 | 36 | Single glazed | Clear | no | T-Sunlux | Laminated | n/a | |
| T-Sunlux | 9.52mm CS130 T-Sunlux laminated (2) | 9.52 | 33 | 20 | 16 | 5.8 | 0.44 | 35 | Single glazed | Clear | no | T-Sunlux | Laminated | n/a | |
| T-Sunlux | 6mm CS130 T-Sunlux float (2) | 6 | 33 | 19 | 26 | 5.2 | 0.45 | 31 | Single glazed | Clear | no | T-Sunlux | Float | n/a | |
| T-Sunlux | 4mm CS130 T-Sunlux float (2) | 4 | 33 | 19 | 26 | 5.2 | 0.46 | 30 | Single glazed | Clear | no | T-Sunlux | Float | n/a | |
| Extra Clear | 21.52mm Extra Clear laminated | 21.52 | 89 | 9 | 8 | 5.2 | 0.82 | 40* | Single glazed | Extra Clear | no | Extra Clear | Laminated | n/a | |
| Extra Clear | 17.52mm Extra Clear laminated | 17.52 | 89 | 8 | 8 | 5.3 | 0.83 | 39 | Single glazed | Extra Clear | no | Extra Clear | Laminated | n/a | |
| Extra Clear | 13.52mm Extra Clear laminated | 13.52 | 89 | 8 | 8 | 5.4 | 0.84 | 37 | Single glazed | Extra Clear | no | Extra Clear | Laminated | n/a | |
| Extra Clear | 19mm Extra Clear float | 19 | 90 | 8 | 8 | 5.4 | 0.88 | 39 | Single glazed | Extra Clear | no | Extra Clear | Float | n/a | |
| Extra Clear | 15mm Extra Clear float | 15 | 91 | 8 | 8 | 5.5 | 0.89 | 38* | Single glazed | Extra Clear | no | Extra Clear | Float | n/a | |
| Extra Clear | 12mm Extra Clear float | 12 | 91 | 8 | 8 | 5.6 | 0.9 | 37 | Single glazed | Extra Clear | no | Extra Clear | Float | n/a | |
| Extra Clear | 10mm Extra Clear float | 10 | 91 | 8 | 8 | 5.7 | 0.9 | 35 | Single glazed | Extra Clear | no | Extra Clear | Float | n/a | |
| Extra Clear | 8mm Extra Clear float | 8 | 91 | 8 | 8 | 5.7 | 0.9 | 34 | Single glazed | Extra Clear | no | Extra Clear | Float | n/a | |
| Extra Clear | 6mm Extra Clear float | 6 | 92 | 8 | 8 | 5.8 | 0.91 | 31 | Single glazed | Extra Clear | no | Extra Clear | Float | n/a | |
| STORMSAFE | 17mm STORMSAFE SOL-R™ Grey (2) low-E laminated /12mm Argon / 6mm Clear float | 34.56 | 33 | 7 | 15 | 1.6 | 0.34 | *42 | IGU | Grey | yes | STORMSAFE | n/a | Float + Laminated | |
| STORMSAFE | 17mm STORMSAFE Sunergy Grey Low-E laminated /12mm Argon/ 6mm Clear float | 34.56 | 28 | 6 | 15 | 1.7 | 0.3 | *42 | IGU | Grey | yes | STORMSAFE | n/a | Float + Laminated | |
| STORMSAFE | 17mm STORMSAFE Sunergy Neutral (2) low-E laminated/12mm Argon / 6mm Clear float | 34.56 | 58 | 12 | 16 | 1.7 | 0.44 | *42 | IGU | Neutral | yes | STORMSAFE | n/a | Float + Laminated | |
| STORMSAFE | 17mm STORMSAFE SOL-R™ Clear (2) low-E laminated /12mm Argon / 6mm Clear float | 34.56 | 68 | 15 | 17 | 1.6 | 0.52 | *42 | IGU | Clear | yes | STORMSAFE | n/a | Float + Laminated | |
| STORMSAFE | 17mm STORMSAFE Grey laminated /12mm Argon /6mm Clear float | 34.56 | 37 | 6 | 12 | 2.4 | 0.42 | *42 | IGU | Grey | no | STORMSAFE | n/a | Float + Laminated | |
| STORMSAFE | 17mm STORMSAFE Clear laminated /12mm Argon /6mm Clear float | 34.56 | 75 | 13 | 14 | 2.4 | 0.59 | *42 | IGU | Clear | no | STORMSAFE | n/a | Float + Laminated | |
| STORMSAFE | 14mm STORMSAFE SOL-R™ Grey (2) low-E laminated /12mm Argon / 6mm Clear float | 31.8 | 35 | 7 | 15 | 1.6 | 0.37 | *41 | IGU | Grey | yes | STORMSAFE | n/a | Float + Laminated | |
| STORMSAFE | 14mm STORMSAFE Sunergy Neutral (2) low-E laminated/12mm Argon / 6mm Clear float | 31.8 | 56 | 11 | 16 | 1.8 | 0.44 | *41 | IGU | Neutral | yes | STORMSAFE | n/a | Float + Laminated | |
| STORMSAFE | 14mm STORMSAFE SOL-R™ Clear (2) low-E laminated /12mm Argon / 6mm Clear float | 31.8 | 70 | 15 | 16 | 1.6 | 0.56 | *41 | IGU | Clear | yes | STORMSAFE | n/a | Float + Laminated | |
| STORMSAFE | 14mm STORMSAFE Grey laminated /12mm Argon /6mm Clear float | 31.8 | 38 | 6 | 12 | 2.4 | 0.43 | *41 | IGU | Grey | no | STORMSAFE | n/a | Float + Laminated | |
| STORMSAFE | 14mm STORMSAFE Clear laminated /12mm Argon /6mm Clear float | 31.8 | 76 | 14 | 14 | 2.4 | 0.61 | *41 | IGU | Clear | no | STORMSAFE | n/a | Float + Laminated | |
| DUO ULTRA™ IGU | Neutral 50 - 6mm (2) low-E/12mm Argon/Acousta™ 6 Clear laminated | 24.76 | 50 | 14 | 14 | 1.3 | 0.25 | 41 | IGU | Neutral | yes | DUO ULTRA™ IGU | n/a | Float + Laminated | |
| DUO ULTRA™ IGU | Neutral 70 - 6mm (2) low-E/12mm Argon/Acousta™ 6 Clear laminated | 24.76 | 71 | 13 | 14 | 1.3 | 0.35 | 41 | IGU | Neutral | yes | DUO ULTRA™ IGU | n/a | Float + Laminated | |
| DUO ULTRA™ IGU | Neutral 50 - 6mm (2) low-E/12mm Argon/6.38mm Clear laminated | 24.38 | 50 | 14 | 14 | 1.3 | 0.25 | 36 | IGU | Neutral | yes | DUO ULTRA™ IGU | n/a | Float + Laminated | |
| DUO ULTRA™ IGU | Neutral 70 - 6mm (2) low-E/12mm Argon/6.38mm Clear laminated | 24.38 | 71 | 13 | 15 | 1.3 | 0.35 | 36 | IGU | Neutral | yes | DUO ULTRA™ IGU | n/a | Float + Laminated | |
| DUO ULTRA™ IGU | Bronze 27 - 6mm (2) low-E/12mm Argon/6mm Bronze float | 24 | 27 | 13 | 7 | 1.3 | 0.24 | 34 | IGU | Bronze | yes | DUO ULTRA™ IGU | n/a | Float + Float | |
| DUO ULTRA™ IGU | Grey 25 - 6mm (2) low-E/12mm Argon/6mm Grey float | 24 | 25 | 13 | 6 | 1.3 | 0.24 | 34 | IGU | Grey | yes | DUO ULTRA™ IGU | n/a | Float + Float | |
| DUO ULTRA™ IGU | Grey 35 - 6mm Grey float/12mm Argon/6mm (3) low-E | 24 | 35 | 6 | 11 | 1.3 | 0.26 | 34 | IGU | Grey | yes | DUO ULTRA™ IGU | n/a | Float + Float | |
| DUO ULTRA™ IGU | Neutral 50 - 8mm (2) low-E/12mm Argon/6mm Clear float | 26 | 50 | 16 | 12 | 1.3 | 0.25 | *35 | IGU | Neutral | yes | DUO ULTRA™ IGU | n/a | Float + Float | |
| DUO ULTRA™ IGU | Neutral 50 - 6mm (2) low-E/12mm Argon/6mm Clear float | 24 | 50 | 16 | 12 | 1.3 | 0.25 | 34 | IGU | Neutral | yes | DUO ULTRA™ IGU | n/a | Float + Float | |
| DUO ULTRA™ IGU | Neutral 50 - 6mm (2) low-E/8mm Argon/4mm Clear float | 18 | 50 | 16 | 12 | 1.6 | 0.26 | *30 | IGU | Neutral | yes | DUO ULTRA™ IGU | n/a | Float + Float | |
| DUO ULTRA™ IGU | Neutral 70 - 8mm (2) low-E/12mm Argon/6mm Clear float | 26 | 70 | 13 | 14 | 1.3 | 0.34 | *35 | IGU | Neutral | yes | DUO ULTRA™ IGU | n/a | Float + Float | |
| DUO ULTRA™ IGU | Neutral 70 - 6mm (2) low-E/12mm Argon/6mm Clear float | 24 | 70 | 13 | 14 | 1.3 | 0.35 | 34 | IGU | Neutral | yes | DUO ULTRA™ IGU | n/a | Float + Float | |
| DUO ULTRA™ IGU | Neutral 70 - 6mm (2) low-E/8mm Argon/4mm Clear float | 18 | 72 | 13 | 14 | 1.6 | 0.35 | *30 | IGU | Neutral | yes | DUO ULTRA™ IGU | n/a | Float + Float | |
| DUO PLUS™ IGU | 13.52mm SOL-XT Dark Blue 35 (2) low-E laminated/12mm Argon/6mm Clear float | 31.52 | 38 | 6 | 15 | 1.7 | 0.25 | *41 | IGU | Blue | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 11.52mm SOL-XT Dark Blue 35 (2) low-E laminated/12mm Argon/6mm Clear float | 29.52 | 39 | 8 | 15 | 1.7 | 0.26 | *40 | IGU | Blue | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 13.52mm SOL-XT™ Grey 33 (2) low-E laminated/12mm Argon/6mm Clear float | 31.52 | 29 | 6 | 14 | 1.6 | 0.23 | *41 | IGU | Grey | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 11.52mm SOL-XT™ Grey 36 (2) low-E laminated/12mm Argon/6mm Clear float | 29.52 | 37 | 7 | 15 | 1.6 | 0.26 | *40 | IGU | Grey | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 9.52mm SOL-XT™ Grey 37 (2) low-E laminated/12mm Argon/6mm Clear float | 27.52 | 37 | 7 | 15 | 1.7 | 0.27 | *40 | IGU | Grey | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 13.52mm SOL-XT™ Neutral 43 (2) low-E laminated/12mm Argon/6mm Clear float | 31.52 | 58 | 11 | 15 | 1.6 | 0.34 | *41 | IGU | Neutral | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 11.52mm SOL-XT™ Neutral 44 (2) low-E laminated/12mm Argon/6mm Clear float | 29.52 | 58 | 11 | 15 | 1.6 | 0.34 | *40 | IGU | Neutral | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 9.52mm SOL-XT™ Neutral 44 (2) low-E laminated/12mm Argon/6mm Clear float | 27.52 | 59 | 12 | 16 | 1.7 | 0.35 | *40 | IGU | Neutral | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 13.52mm SOL-XT™ Light 50 (2) low-E laminated/12mm Argon/6mm Clear float | 31.52 | 63 | 13 | 16 | 1.6 | 0.41 | *41 | IGU | Neutral | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 11.52mm SOL-XT™ Light 51 (2) low-E laminated/12mm Argon/6mm Clear float | 29.52 | 64 | 13 | 16 | 1.6 | 0.42 | *40 | IGU | Neutral | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 9.52mm SOL-XT™ Light 52 (2) low-E laminated/12mm Argon/6mm Clear float | 27.52 | 66 | 14 | 16 | 1.7 | 0.43 | *40 | IGU | Neutral | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 13.52mm SOL-R™ Dark Blue 43 (2) low-E laminated/12mm Argon/6mm Clear float | 31.52 | 45 | 9 | 15 | 1.7 | 0.34 | *41 | IGU | Blue | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 11.52mm SOL-R™ Dark Blue 45 (2) low-E laminated/12mm Argon/6mm Clear float | 29.52 | 46 | 9 | 15 | 1.7 | 0.35 | *40 | IGU | Blue | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 13.52mm SOL-R™ Green 41 (2) low-E laminated/12mm Argon/6mm Clear float | 31.52 | 55 | 11 | 16 | 1.6 | 0.32 | *41 | IGU | Green | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 11.52mm SOL-R™ Green 42 (2) low-E laminated/12mm Argon/6mm Clear float | 29.52 | 56 | 12 | 16 | 1.7 | 0.33 | *40 | IGU | Green | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 13.52mm SOL-R™ Grey 44 (2) low-E laminated/12mm Argon/6mm Clear float | 31.52 | 34 | 7 | 15 | 1.6 | 0.35 | *41 | IGU | Grey | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 11.52mm SOL-R™ Grey 47 (2) low-E laminated/12mm Argon/6mm Clear float | 29.52 | 35 | 7 | 15 | 1.6 | 0.37 | *40 | IGU | Grey | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 9.52mm SOL-R™ Grey 49 (2) low-E laminated/ 12mm Argon/ 6mm Clear float | 27.52 | 36 | 7 | 15 | 1.7 | 0.39 | *40 | IGU | Grey | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 6.38mm SOL-R™ ULTRA Neutral 53 (2) low-E laminated/ 12mm Argon/ 6mm Clear float | 24.38 | 57 | 12 | 16 | 1.7 | 0.44 | 36 | IGU | Neutral | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 13.52mm SOL-R™ Clear 61 (2) low-E laminated/ 12mm Argon/ 6mm Clear float | 31.52 | 68 | 14 | 16 | 1.6 | 0.51 | *41 | IGU | Clear | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 12.38mm SOL-R™ Clear 61 (2) low-E laminated/ 12mm Argon/ 6mm Clear float | 30.38 | 69 | 14 | 16 | 1.6 | 0.52 | *41 | IGU | Clear | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 11.52mm SOL-R™ Clear 62 (5+5) (2) low-E laminated/ 12mm Argon/ 6mm Clear float | 29.52 | 69 | 14 | 16 | 1.6 | 0.53 | *40 | IGU | Clear | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 10.38mm SOL-R™ Clear 68 (2) low-E laminated/ 12mm Argon/ 6mm Clear float | 28.38 | 72 | 15 | 16 | 1.6 | 0.58 | *40 | IGU | Clear | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 9.52mm SOL-R™ Clear 66 (2) low-E laminated/ 12mm Argon/ 6mm Clear float | 27.52 | 71 | 15 | 16 | 1.7 | 0.56 | *40 | IGU | Clear | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 8.38mm SOL-R™ Clear 66 (2) low-E laminated/ 12mm Argon/ 6mm Clear float | 26.38 | 71 | 15 | 16 | 1.7 | 0.57 | 40 | IGU | Clear | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 6.38mm SOL-R™ Clear 69 (2) low-E laminated/ 12mm Argon/ 6mm Clear float | 24.38 | 73 | 15 | 16 | 1.6 | 0.63 | 36 | IGU | Clear | yes | DUO PLUS™ IGU | n/a | Float + Laminated | |
| DUO PLUS™ IGU | 6mm SOL-R™ Grey 47 (2) low-E float/ 12mm Argon/ 6mm Clear float | 24 | 35 | 7 | 15 | 1.7 | 0.38 | 34 | IGU | Grey | yes | DUO PLUS™ IGU | n/a | Float + Float | |
| DUO PLUS™ IGU | 6mm SOL-R™ Grey 47 (2) low-E float/ 8mm Argon/ 4mm Clear float | 18 | 35 | 7 | 15 | 1.9 | 0.39 | *30 | IGU | Grey | yes | DUO PLUS™ IGU | n/a | Float + Float | |
| DUO PLUS™ IGU | 5mm SOL-R™ Grey 51 (2) low-E float/ 12mm Argon/ 5mm Clear float | 22 | 40 | 8 | 15 | 1.7 | 0.43 | 33 | IGU | Grey | yes | DUO PLUS™ IGU | n/a | Float + Float | |
| DUO PLUS™ IGU | 5mm SOL-R™ Grey 51 (2) low-E float/ 8mm Argon/ 5mm Clear float | 18 | 40 | 8 | 15 | 1.9 | 0.43 | *29 | IGU | Grey | yes | DUO PLUS™ IGU | n/a | Float + Float | |
| DUO PLUS™ IGU | 10mm SOL-R™ Clear 66 (2) low-E float/ 12mm Argon/ 8mm Clear float | 30 | 71 | 15 | 17 | 1.7 | 0.58 | *37 | IGU | Clear | yes | DUO PLUS™ IGU | n/a | Float + Float | |
| DUO PLUS™ IGU | 8mm SOL-R™ Clear 69 (2) low-E float/ 12mm Argon/ 6mm Clear float | 26 | 72 | 15 | 17 | 1.7 | 0.6 | *35 | IGU | Clear | yes | DUO PLUS™ IGU | n/a | Float + Float | |
| DUO PLUS™ IGU | 6mm SOL-R™ Clear 70 (2) low-E float/ 12mm Argon/ 6mm Clear float | 24 | 72 | 15 | 16 | 1.7 | 0.61 | 34 | IGU | Clear | yes | DUO PLUS™ IGU | n/a | Float + Float | |
| DUO PLUS™ IGU | 6mm SOL-R™ Clear 70 (2) low-E float/ 8mm Argon/ 4mm Clear float | 18 | 73 | 15 | 17 | 1.9 | 0.62 | *30 | IGU | Clear | yes | DUO PLUS™ IGU | n/a | Float + Float | |
| DUO PLUS™ IGU | 5mm SOL-R™ Clear 71(2) low-E float/ 12mm Argon/ 5mm Clear float | 22 | 73 | 15 | 16 | 1.7 | 0.63 | 33 | IGU | Clear | yes | DUO PLUS™ IGU | n/a | Float + Float | |
| DUO PLUS™ IGU | 5mm SOL-R™ Clear 71(2) low-E float/ 8mm Argon/ 5mm Clear float | 18 | 74 | 16 | 17 | 1.9 | 0.63 | *29 | IGU | Clear | yes | DUO PLUS™ IGU | n/a | Float + Float | |
| DUO PLUS™ IGU | 4mm SOL-R™ Clear 73 (2) low-E float/ 12mm Argon/ 4mm Clear float | 20 | 75 | 16 | 17 | 1.7 | 0.65 | 32 | IGU | Clear | yes | DUO PLUS™ IGU | n/a | Float + Float | |
| DUO PLUS™ IGU | 4mm SOL-R™ Clear 73 (2) low-E float/ 10mm Argon/ 4mm Clear float | 18 | 75 | 16 | 17 | 1.8 | 0.65 | *28 | IGU | Clear | yes | DUO PLUS™ IGU | n/a | Float + Float | |
